UD-3276E(STOPPED)
 phaeton  solvent  printer

| MODEL | UD-3276E | |||
| Printhead | SPT510-50PL | |||
| Maximum print width | 6Heads | |||
| Print Speed (m2/h) | Print mode | Output(m2/h) | ||
| Draft | 2Pass | 85 | ||
| Standard | 3Pass | 57 | ||
| Quality | 4Pass | 38 | ||
| High Quality | 4Pass | 32 | ||
| Compensatory | 6pass | 26 | ||
| Maximum print width | 3,200mm | |||
| Media Width | 3,300mm | |||
| Ink | Type | Solvent Ink / ECO Solvent Ink | ||
| Color | 6 Color (C,M,Y,K,Lc,Lm) | |||
| Capacity | 1L or 5L per Main Tank of Each Color | |||
| Ink Supply System | Low Ink Dectector, Auto or Manual Ink Supply System | |||
| Media Type | Vinyl, Window Film, Polyester, Flex, Back-lit Film, etc. | |||
| Auto Media Feeding System | Equipped (Max. Media Weight 80kg) | |||
| Auto Cleaning System | Individual Positive Pressure Cleaning ,Anti-clogged Flash Function & Capping System | |||
| Pre-heating & Drying System | Equipped | |||
| Clamp | Equipped | |||
| Printhead Height | 2 to 6 mm from Media | |||
| Print Interface | USB 2.0 | |||
| RIP Software | Maintop, Ultraprint, Photoprint, Wasatch, Topaz | |||
| Input Power | AC 220V, 50Hz/60Hz | |||
| Machine Dimension / N.W | L4, 786 x W930 x H1,350mm / 724KG | |||
| Package Dimension / G.W | L4, 980 x W1,140 x H1,640mm / 1064KG | |||






 Sharon
 Sharon     